Additional information
| Product Name | Cable |
|---|---|
| Outer Sheath Material | LSZH |
| LU1085 Approved? | N |
| Conforming Standard | |
| CE Approved | N |
| Voltage Rating | 600/1000 V |
| Maximum Temperature Rating | 90 Degrees C |
| Minimum Temperature Rating | -15 Degrees C |
| Gland Size Required | 20S |
| Stranding Size | 7/0.53 mm |
| Conductor Size | 1.5 mm2 |
| Cable Diameter | 11.9 mm |
| Drum Length | 1000 Metres |
| Armour Material | Galvanised Steel Wire |
| Outer Sheath Colour | Black |
| Core Colours | |
| Type Name | Armoured |
| Bedding Material | LSZH |
| Earthed Metallic Covering | N |
| Magnetic armour | N |
| Flexibility class | 2 |
| Minimum Bending Radius | 95.2 |
| Fire Resistant | N |
| Armoured | Y |
| Insulation Type | XLPE Thermosetting |
| Conductor Construction | Stranded Plain Annealed |
| Conductor Material | Copper |
| Earth Core | N |
| Core Identification | Coloured |
| Number of Cores | 3 |
| Unit Weight | 260 kg |


