Additional information
| Product Name | Cable |
|---|---|
| Outer Sheath Material | LSZH |
| Unit Weight | 10 kg |
| LU1085 Approved? | N |
| Conforming Standard | |
| CE Approved | N |
| Voltage Rating | 300|500 V |
| Maximum Temperature Rating | 70 Degrees C |
| Minimum Temperature Rating | -15 Degrees C |
| Stranding Size | 1.38 mm |
| Conductor Size | 1.5 mm2 |
| Cable Diameter | 7.8 mm |
| Drum Length | 100 Metres |
| Outer Sheath Colour | White |
| Core Colours | Brown |
| Type Name | Wiring |
| Overall Tape Material | Aluminium/Co-Polymer |
| Earthed Metallic Covering | N |
| Magnetic armour | N |
| Minimum Bending Radius | 46.8 |
| Fire Resistant | Y |
| Armoured | N |
| Insulation Type | Silicone Rubber |
| Conductor Construction | Tinned |
| Conductor Material | Copper |
| Earth Core | Y |
| Core Identification | Coloured/Bare CPC |
| Number of Cores | 2 |
| Weight | 96.22 Kg/Km |


