Additional information
| Product Name | Luminaire |
|---|---|
| Operating Temperature Range | 0|30 Degrees C |
| Cover Material | Polycarbonate |
| Cover Colour | Frosted |
| Cut-Out Diameter | 0.828 mm |
| Length | 316 mm |
| Width | 316 mm |
| Height | 83 mm |
| Beam Angle | 110 Degrees |
| Average Lifespan | 50000 Hours |
| Colour Temperature | 3000 K |
| Housing Material | ABS |
| Light Output | 1158|1276 Lm |
| Colour Rendering Index | 80 |
| Voltage | 220|240 V |
| Luminous Efficiency | 83|98 Lm/W |
| Energy Efficiency Class | C |
| CE Approved | Y |
| UKCA Approved | Y |
| Standards | |
| Warranty | 3 Years |
| Housing Colour | Traffic White RAL 9016 |
| Self-Contained | Y |
| Type Name | Bulkhead |
| PIR Included | N |
| Lamp Type | LED Fixed |
| Mounting Position | Ceiling/Wall |
| Mounting Type | Surface |
| Adjustability | Fixed |
| Fire Rated | N |
| Dimmable | N |
| Corrosion Resistant | N |
| Microwave Sensor Included | Y |
| Photocell Included | N |
| Cover Included | Y |
| Emergency Duration | 3 Hours |
| Cover Type | Diffuser |
| Ballast/Starter Included | N |
| LED Driver Included? | Y |
| Lamp(s) Included? | Y |
| Wattage | 14 W |
| Ingress Protection | IP65 |
| Impact Strength | IK08 |
| Emergency | Y |
| Emergency Type | Maintained |
| Unit Weight | 0.806 kg |









